UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. HARLAN COUNTY
(LST-1196)SWIFT AND SURE
Click to view crew list
USS HARLAN COUNTY (LST-1196 ) - a Newport-class tank landing ship
In Commission 1972 to 1995LST-1196 Deployments - Major Events
Add a LST-1196 Shellback Initiation | Add a LST-1196 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1965 | - | APR | 1965 | Caribbean |
NOV | 1970 | - | Keel Date: 7 NOV 1970 at National Steel and Shipbuilding Company San Diego Ca | ||
JUL | 1971 | - | Launch Date: 24 JUL 1971 | ||
JAN | 1972 | - | AUG | 1972 | Blue Nose |
APR | 1972 | - | Commissioned: 8 APR 1972 | ||
JUN | 1972 | - | JUL | 1972 | Guantanamo Safety Training |
JUN | 1972 | - | JUN | 1972 | Panama Canal |
JUN | 1972 | - | Shellback Initiation - 19 JUN 1972 - Pacific Ocean | ||
JUN | 1972 | - | Shellback Initiation - 19 JUN 1972 - Pacific Ocean | ||
JUN | 1972 | - | Shellback Initiation - 19 JUN 1972 - Pacific Ocean | ||
AUG | 1972 | - | OCT | 1972 | Delivered Olympic Yachts to Keel Germany via Keel Canal |
JAN | 1973 | - | APR | 1973 | Dry Dock |
JUN | 1973 | - | DEC | 1973 | Med Cruise |
JAN | 1974 | - | JUL | 1974 | Guantanamo Bay |
MAR | 1975 | - | AUG | 1975 | Mediterranean |
MAY | 1975 | - | Shellback Initiation - 4 MAY 1975 - Atlantic Ocean | ||
AUG | 1976 | - | MAY | 1977 | Mediterranean |
DEC | 1976 | - | MAY | 1977 | Mediterranean-Indian Ocean |
JUN | 1977 | - | APR | 1978 | Dry Dock |
JUL | 1978 | - | NOV | 1978 | North Atlantic |
JAN | 1979 | - | FEB | 1979 | Caribbean |
MAY | 1979 | - | NOV | 1979 | Mediterranean |
MAR | 1980 | - | JUN | 1980 | Blue Nose - Arctic Circle |
JUN | 1981 | - | NOV | 1981 | Mediterranean |
JAN | 1982 | - | DEC | 1983 | UNITAS |
JAN | 1982 | - | DEC | 1983 | UNITAS |
FEB | 1982 | - | JUN | 1982 | Regular Overhaul |
FEB | 1983 | - | APR | 1983 | Guantanamo Bay |
MAY | 1983 | - | DEC | 1983 | Mediterranean |
MAY | 1983 | - | DEC | 1983 | Mediterranean-Lebanon |
JUL | 1986 | - | DEC | 1986 | UNITAS / West Africa |
FEB | 1988 | - | AUG | 1988 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 1989 | - | JAN | 1989 | West Africa |
JUN | 1989 | - | OCT | 1989 | West Africa |
AUG | 1989 | - | Shellback Initiation - 4 AUG 1989 - Atlantic Ocean | ||
MAR | 1990 | - | JAN | 1991 | UNITAS |
MAY | 1990 | - | Shellback Initiation - 10 MAY 1990 - Pacific Ocean | ||
SEP | 1991 | - | MAR | 1992 | Desert Storm |
SEP | 1991 | - | MAR | 1992 | Desert Storm |
OCT | 1993 | - | NOV | 1993 | Port-au-Prince Haiti. UN peace mission |
JUN | 1994 | - | JUN | 1994 | Suez Canal transit |
JUL | 1994 | - | AUG | 1994 | Somalia |
JUL | 1994 | - | Shellback Initiation - 7 JUL 1994 - Indian Ocean | ||
JUL | 1994 | - | Shellback Initiation - 16 JUL 1994 - Indian Ocean | ||
APR | 1995 | - | Decommissioned: 14 APR 1995 |
LST-1196 General Specifications
Class: Newport-class tank landing ship
Named for: Harlan County
Complement: 14 Officers and 210 Enlisted
Displacement: 4793 tons
Length: 522 feet
Beam: 70 feet
Flank Speed: 20 knots
Final Disposition: Sold to Spain 27 April 2000